Ganapathypudur, Coimbatore, Tamil Nadu
GST No. 33EKUPS9268C1ZF
Call 08048409629 78% Response Rate
Product Brochure
Automation Grade | Automatic , Semi-Automatic |
Capacity (pouch per hour) | 0-500, 500-1000 |
Pouch Capacity | 400-600 grams, 10-50 grams, 50-200 grams, 200-400 grams |
View Complete details
Product Brochure
Brand | inpak |
Automation Grade | Automatic |
Model Number | IP-MFFS-4H-1000 |
Capacity | 500-1000 pouch per hour |
Machine Power | 1-2 HP |
Packaging Application | Weigh metric with Linear Feeder |
Packaging Speed | 16 to 28 |
Dimension | 1200*2300*2800mm |
View Complete details
Brand | inpak |
Automation Grade | Automatic |
Model Number | IP-MFFS-500 |
Weight | 380kg |
Power Consumption | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -2.2kw) |
Voltage | 415 V |
Phase | 3 ph |
Machine Dimension | 1200*1500*2300mm |
View Complete details
Product Brochure
Brand | inpak |
Automation Grade | Automatic |
Model Number | IP-MFFS-1000 |
Dimension | 1200*1500*2300mm |
Packaging Speed | 10 to 15 per min |
Application | Weigh metric with Linear Feeder |
Power Consumption | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -2.2kw) |
Automatic Grade | Automatic |
View Complete details