Coimbatore, Tamil Nadu
GST No. 33EKUPS9268C1ZF
Call 08048986340 60% Response Rate
Automation Grade | Automatic |
Usage/Application | Industrial |
Machine Capacity | 1000 gm |
Applicable Industry | Food |
Frequency | 50/60 Hz |
Voltage | 415 V |
Brand | Inpak |
Country of Origin | Made in India |
Phase | Three Phase |
View Complete details
Brand | Inpak |
Automation Grade | Automatic |
Voltage | 415 V |
Packaging Speed | 30 per min |
Power Consumption | 4 kw |
Frequency | 5/60 Hz |
Phase | Three Phase |
Country of Origin | Made in India |
Usage/Application | Industrial |
View Complete details
Automatic Grade | Automatic |
Brand | Inpak |
Power | 4 kw |
Usage/Application | Industrial |
Dimension | 1200x2300x2800 mm |
Frequency | 50/60 Hz |
Voltage | 415 V |
Weight | 590 kg |
Country of Origin | Made in India |
View Complete details
Automatic Grade | Automatic |
Brand | Inpak |
Power | 4 kw |
Usage/Application | Industrial |
Driven Type | Electric |
Frequency | 50 Hz |
Voltage | 415 V |
Packing Speed | 40 per min |
Phase | Three Phase |
Machine Dimensions | 3200x1250x2400 mm |
View Complete details
Product Brochure
Usage/Application | Industrial |
Bag Type | Stand Up Barrier |
Power Consumption | 2 hp |
Driven Type | Electric |
Frequency | 50/60 Hz |
Voltage | 415 V |
Automatic Grade | Automatic |
Brand | Inpak |
Country of Origin | Made in India |
Phase | Three Phase |
View Complete details
Automation Grade | Semi-Automatic |
Power | 1.1 kw |
Usage/Application | Industrial |
Machine Capacity | 1400x1250x1800 mm |
Bag Type | Stand Up Barrier |
Frequency | 50/60 Hz |
Voltage | 415 V |
Brand | Inpak |
Country of Origin | Made in India |
Phase | Three Phase |
View Complete details
Product Brochure
Machine Type | Semi-Automatic |
Voltage | 415 V |
Usage/Application | Industrial |
Weight | 590 kg |
Phase | Three Phase |
Driven Type | Electric |
Frequency | 50/60 Hz |
Brand | Inpak |
Country of Origin | Made in India |
View Complete details