Ganapathypudur, Coimbatore, Tamil Nadu
GST No. 33EKUPS9268C1ZF
Call 08048409629 78% Response Rate
Minimum Order Quantity: 1 Number
Product Brochure
Brand | Inpak |
Automation Grade | Semi-Automatic |
Power Consumption | Application Oriented |
Model Number | IP-PFSV-1000 |
Usage/Application | PLC ,Application Oriented |
Machine Type | Semi-Automatic, Automatic |
Packaging Speed | 15 to 30 per min |
Frequency | 50hz |
View Complete details
Usage/Application | Masala,Organic Powder ,Flour Powder |
Model Name/Number | IP-VFFS |
Automation Grade | Automatic |
Brand | Inpak |
Capacity | Application Oriented |
Material | Stainless Steel |
Number Of Filling Heads | 1 |
Machine Type | Semi-Automatic, Automatic |
View Complete details
Product Brochure
Pouch Capacity | 10-50 grams |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Material | SS(Stainless Steel) |
Brand | Inpak |
Model No. | IP-MFFS-1000 |
Filing Type | Weigh metric |
Packing Range | 50g to 1 kg |
View Complete details
Product Brochure
Filing Type | Auger Type |
Brand | Inpak |
Usage/Application | PLC Programmed |
Machine Type | Fully Automatic |
Material | Powder |
Capacity | 2000-3000 pouch per hour |
Pouch Capacity | >1000 grams |
Automation Grade | Automatic |
View Complete details
Product Brochure
Brand | inpak |
Power | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw) |
Dimension | 3200*1250*2400mm |
Power Consumption | 1-2 HP |
Voltage | 415v |
I deal in | New Only |
Phase | 3 Phase |
View Complete details
Product Brochure
Brand | Inpak |
Automation Grade | Automatic |
Model Number | IP-PFSV-1000 |
Machine Type | Automatic |
Packaging Speed | 30 to 45 Per Min |
Voltage | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw |
Machine Dimension | 3200*1250*2400mm |
View Complete details
Product Brochure
Brand | inpak |
Automation Grade | Automatic |
Model Number | IP-PFSV-1000 |
Dimension | 3200*1250*2400mm |
Packaging Application | Programmable Logic Controller |
Packaging Speed | 30 to 45 per min |
Power Consumption | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw) |
View Complete details
Product Brochure
Machine Type | Automatic, Semi-Automatic |
Power Consumption | Application Oriented |
Brand | Inpak |
Capacity | As Customer Requirement |
View Complete details
Brand | Inpak |
Filing Type | Auger |
Usage/Application | Powder |
Capacity | 2000-3000 pouch per hour |
Pouch Capacity | all ranges |
Bag Type | Stand Up Barrier |
Machine Power | 1-2 HP |
Frequency | 50 HZ |
View Complete details
Product Brochure
Filing Type | Auger system with Volumetric filling mode |
Brand | Inpak |
Machine Type | Fully Automatic |
Capacity | 2000-3000 pouch per hour |
Pouch Capacity | >1000 grams |
Dimension | 3500 x 1200 x 2200 mm |
View Complete details
Product Brochure
Brand | Inpak |
Automation Grade | Semi-Automatic |
Model Number | IP-PFSV-1000 |
Packaging Speed | 15 to 30 per min |
Frequency | 50 HZ |
Power Consumption | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw) |
Machine Dimension | 3200*1250*2400mm |
I deal in | New Only |
View Complete details
Minimum Order Quantity: 1 Onward
Product Brochure
Brand | Inpak |
Capacity | Application Oriented |
View Complete details
Product Brochure
Brand | Inpak |
Automation Grade | Semi-Automatic |
Model Number | IP-PFSV-1000 |
Dimension | 3200*1250*2400mm |
Packaging Speed | 15 to 30 per min |
Power | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw) |
View Complete details
Product Brochure
Brand | Inpak |
Automation Grade | Semi-Automatic |
Model Number | IP-PFSV-1000 |
Frequency | 50 HZ |
Voltage | 415 V |
Power | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw) |
Machine Dimension | 3200*1250*2400mm |
View Complete details