Coimbatore, Tamil Nadu
GST No. 33EKUPS9268C1ZF
Call 08048986340 63% Response Rate
Minimum Order Quantity: 1 Onward
Product Brochure
Usage/Application | Industrial |
Driven Type | Electric |
Automation Grade | Automatic |
Brand | Inpak |
Voltage | 415 V |
Frequency | 50/60 Hz |
Phase | Three Phase |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
Brand | Inpak |
Model Number | IP-PFSV-1000 |
Automation Grade | Semi-Automatic |
Voltage | 415 V |
Usage/Application | Industrial |
Packaging Speed | 30 per min |
Frequency | 50 Hz |
Machine Dimension | 3200x1250x2400 mm |
Machine Weights | 980 kg |
View Complete details
Product Brochure
Brand | Inpak |
Automation Grade | Automatic |
Voltage | 415 V |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
Phase | Three Phase |
Power Source | Electric |
Usage/Application | Industrial |
View Complete details
Product Brochure
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 1000 pouch per hour |
Driven Type | Electric |
Brand | Inpak |
Frequency | 50/60 Hz |
Voltage | 415 V |
Phase | Three Phase |
Automation Grade | Automatic |
Pouch Capacity | 50 grams |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Industrial |
Machine Type | Fully Automatic |
Capacity | 2000 pouch per hour |
Brand | Inpak |
Driven Type | Electric |
Frequency | 50/60 Hz |
Voltage | 415 V |
Phase | Three Phase |
Automation Grade | Automatic |
Pouch Capacity | >1000 grams |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Food Processing Industry |
Packaging Type | Pouch |
Power | 1.1 kw |
Automation Grade | Semi-Automatic |
Brand | Inpak |
Driven Type | Electric |
Voltage | 415 V |
Frequency | 50/60 Hz |
Phase | Three Phase |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | Inpak |
Automation Grade | Automatic |
Voltage | 415 V |
Packaging Speed | 30 Pouch / min |
Accuracy | + / - 1 % |
Packaging Material | Pouch, PET, Glass, Bottle, Can |
Machine Weight | 280 kg (Approx.) |
Frequency | 50/60 Hz |
Phase | Three Phase |
No Of Cups | Auger System |
Filling Range | 1000 gm |
Control System | PLC Integrated |
Hopper Size | 30 kg |
Gross Weight | 330 kg (Approx.) |
Size | 1000 x 800 x 1500 mm |
View Complete details
Product Brochure
Brand | Inpak |
Automation Grade | Semi-Automatic |
Voltage | 415 V |
Packaging Speed | 30 per min |
Frequency | 50/60 Hz |
Country of Origin | Made in India |
Phase | Three Phase |
Usage/Application | Industrial |
View Complete details
Product Brochure
Brand | Inpak |
Automation Grade | Automatic |
Voltage | 415 V |
Packaging Speed | 45 per min |
Power Consumption | 1.1 kw |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
Phase | Three Phase |
Usage/Application | Industrial |
View Complete details
Model Name/Number | IP-VFFS |
Usage/Application | Masala, Organic Powder, Flour Powder |
Automation Grade | Automatic |
Brand | Inpak |
Material | Stainless Steel |
Number Of Filling Heads | 1 |
Voltage | 415 V |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
Phase | Three Phase |
View Complete details
Filing Type | Auger |
Brand | Inpak |
Automation Grade | Automatic |
Usage/Application | Industrial |
Capacity | 2000 pouch per hour |
Voltage | 415 V |
Machine Power | 1.1 kw |
Frequency | 50 Hz |
Phase | Three Phase |
View Complete details
Product Brochure
Capacity | 2000 pouch per hour |
Driven Type | Electric |
Usage/Application | Industrial |
Brand | Inpak |
Dimension | 3500 x 1200 x 2200 mm |
Pouch Capacity | >1000 grams |
Country of Origin | Made in India |
Voltage | 415 V |
Frequency | 50/60 Hz |
Phase | Three Phase |
View Complete details
Product Brochure
Brand | Inpak |
Automation Grade | Semi-Automatic |
Voltage | 415 V |
Packaging Speed | 15 per min |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
Phase | Three Phase |
Usage/Application | Industrial |
View Complete details
Product Brochure
Brand | Inpak |
Automation Grade | Semi-Automatic |
Voltage | 415 V |
Frequency | 50/60 Hz |
Power | 1.1 kw |
Country of Origin | Made in India |
Phase | Three Phase |
Usage/Application | Industrial |
View Complete details