Coimbatore, Tamil Nadu
GST No. 33EKUPS9268C1ZF
Call 08048986340 63% Response Rate
Product Brochure
Usage/Application | Beverage Industry, Water Plant |
Machine Type | Fully Automatic |
Capacity | 2000 pouch per hour |
Type of Beverage | Soft Drinks |
Brand | Inpak |
Frequency | 50/60 Hz |
Phase | Three Phase |
Driven Type | Electric |
Weight | 415V AC |
Current | 10 amp |
Pouch Capacity | >1000 grams |
Country of Origin | Made in India |
View Complete details
Brand | Inpak |
Automation Grade | Automatic |
Capacity | 1 liter |
Driven Type | Electric |
Voltage | 415V AC |
Usage/Application | Industrial |
Material | Stainless Steel |
Frequency | 50/60 Hz |
Phase | Three Phase |
Country of Origin | Made in India |
Current | 10 amp |
View Complete details
Product Brochure
Model No. | IP-LFM-200 |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Voltage | AC 440V |
Frequency | 50/60 Hz |
Filling Speed | 60 bottles/min |
Automatic Grade | Automatic |
Country of Origin | Made in India |
Phase | Three Phase |
Compressed Air | 8 psi |
View Complete details
Product Brochure
Driven Type | Electric |
Automatic Grade | Automatic |
Usage/Application | Industrial |
Brand | Inpak |
Voltage | 440V AC |
Frequency | 50/60 Hz |
Dimension | L 3000 x W- 1500 x H- 2100mm |
Weight | 1080 kg |
Speed | 60 BPM |
Phase | Three Phase |
View Complete details