Ganapathypudur, Coimbatore, Tamil Nadu
GST No. 33EKUPS9268C1ZF
Call 08048409629 78% Response Rate
Brand | Inpak |
Usage/Application | PLC control system for multiple fills |
Capacity | upto 1 Lit |
Automation Grade | Automatic |
Model Number/Name | IP-LF 20 |
Power | 415VAC, Three phase, 10 amp, 50-60Hz |
Material | SS(Stainless Steel) |
View Complete details
Product Brochure
Capacity (bottles/min) | Application Oriented |
Model No. | IP-LFM-200 |
Automatic Grade | Automatic |
Power Consumption (Kw) | Application oriented |
View Complete details
Product Brochure
Brand | Inpak |
Usage/Application | Beverage industry, Water Plant |
Machine Type | Fully automatic |
Capacity | 2000-3000 pouch per hour |
Pouch Capacity | >1000 grams |
Type of Beverage | Soft Drinks |
View Complete details
Product Brochure
Usage/Application | PLC integrated ,Application Oriented |
Brand | Inpak |
Model Number/Name | IP-LFPV-1000 |
Power | 415VAC, Three phase, 10 amp, 50-60Hz |
Automatic Grade | Automatic |
Voltage | 440 V |
Dimension | L 3000 x W- 1500 x H- 2100mm |
Weight | 1080 KG |
View Complete details