Ganapathypudur, Coimbatore, Tamil Nadu
GST No. 33EKUPS9268C1ZF
Call 08048409629 77% Response Rate
Usage/Application | Application Oriented PLC Programmed |
Brand | Inpak |
Voltage | 440v |
Dimension | 2400mm 955mm 1200mm |
Weight | 780 KG |
Speed | 50 to 60 per min |
View Complete details
Model No. | IP-CS-100 |
Capacity (bottles/min) | Application Oriented |
Capacity | 0-500 pouch per hour |
Material | Stainless Steel |
Driven Type | Hydraulic |
Automatic Grade | Semi-Automatic |
Model No | IP·LFM -20 (SS-304) |
Filling Heads | 1 Heads |
Output/ Min | 06 to 20 FPM Depends of the operator speed of fill volume and nature flow of liquid |
Power Characteristics | 240v 1 Phase 50Hz 3 Wire System |
Air | 5 to 6 cf (customer scope) |
Filing System | Piston filling with pneumatic and L port ball valve |
Fill Range | 500 ml, 1000 ml wiith half of change parts) |
Filling Accuracy | .5 to 1% Filling accuracy on single dose Depends of the nature of liquid. |
Tank Storage Capacity | Overhead tank ot to 3o lit Capacity |
Machine Construction | Stainless steel SS-304 or SS-316 (optional) |
Net Weight | 280 kgs |
Machine Length | 640mm X 755mm X 1600rnm |
View Complete details
Machine Capacity | Tank of 20 to 35 lit. Capacity |
Model | IP- LP 1000 PX |
Dimension | 2400mm-L,955mm-W,1200mm-H |
Condition | New |
Driven Type | Pneumatic |
Packaging Type | single |
Voltage | 440v / 3 Phase 50Hz |
Automatic Grade | Automatic |
Power | 440v / 3 Phase 50Hz |
Brand | Inpak |
View Complete details
Usage/Application | Application Oriented |
Brand | Inpak |
Model Number/Name | IP- LP 1000 PX |
Power | 440v / 3 Phase 50Hz 4 Wire System |
Automatic Grade | Automatic |
Voltage | 440 V |
Dimension | 2400mm 955mm 1200mm |
Weight | 780 kg |
Speed | 8 to 15 per min |
View Complete details
Brand | Inpak |
Model Number/Name | IP- LP 1000 PX |
Power | 440v / 3 Phase 50Hz 4 Wire System |
Automatic Grade | Automatic |
Dimension | 2400mm 955mm 1200mm |
I deal in | New Only |
View Complete details
Model Name/Number | IP-LFM-DH-30 (SS-304) |
Packaging Type | Bottle |
Capacity | 10 to 20 FPM |
Material | SS304 |
Power Consumption | 1 HP 440v 3 Phase 50Hz 3 Wire System |
Brand | inpak |
Usage/Application | Cosmetics, Cleaning, Detergent, Dairy Products, Skin Care Products, Hair Care Products |
Weight | 280 kg |
Filling Head | 2 Head |
Frequency | 50 HZ |
View Complete details
Minimum Order Quantity | 1 Unit |
Brand | Inpak |
Automation Grade | Semi-Automatic |
Capacity | As Customer Requirement |
Speed | 10 to 12 per min |
Power Supply | Single phase |
Filling Range | 500ml,1000ml |
Gas Pressure | 5 to 6 |
Phase | single |
Range | Upto 1000ml |
Power Consumption | Application Oriented |
Model No | IP-LFM -20 (SS-304) |
Filling Heads | 1 Heads |
Operating System | PLC integrated MMl screen controlled system with production counter attachment for multiple filling |
Output/ Min | 06 to 20 FPM Depends of the operator speed of fill volume and nature flow of Liquid |
Power Characteristics | 240v 1 Phase 50Hz 3 Wire System |
Air | 5 to 6 cfm (customer scope) |
Input (Container Dia/ Height) | 24mm Dia to 100mm Dia/ Height 120mm Max. |
Filling System | Piston filling with pneumatic and L port ball valve |
Fill Range | 500 ml, 1000 ml with half of change parts) |
Filling Accuracy | 0.5 to 1% Filling accuracy on single dose Depends of the nature of Batter. |
Tank Storage Capacity | Overhead tank of 20 to 35 lit. Capacity |
Machine Construction | Stainless steel SS-304 |
Net Weight | 180 kgs |
Machine Length | 640 mm |
Machine width | 755 mm |
Machine height | 1600 mm |
View Complete details
Filling Range | 100ml to 1000ml |
Capacity | upto 1000ml |
Power Consumption | 415VAC, Three phase, 10 amp, 50-60Hz |
Dimension | L- 3000 x W- 1500 x H- 2100mm |
View Complete details
Usage/Application | Application oriented,PLC Programmed |
Brand | inpak |
Model Number/Name | IP- LP 1000 PX |
Power | 440v / 3 Phase 50Hz 4 Wire System |
Automatic Grade | Automatic |
Voltage | 440V |
Dimension | 2400mm 955mm 1200mm |
Weight | 780 kg |
View Complete details
Usage/Application | PLC integrated MMl screen controlled system |
Packaging Type | Fully |
Brand | inpak |
Model Number/Name | IP- LP 1000 PX |
Power | 3KW/hr |
Material | PE,PVC |
Driven Type | Electric |
Automatic Grade | Automatic |
Voltage | 440 V |
Dimension | 2400mm 955mm 1200mm |
Weight | 780 kg |
Speed | 8 to 15 Per Min |
View Complete details
Usage/Application | Cam Follower ,Volumetric |
Brand | Inpak |
Model Number/Name | IP-LFPV-1000 |
Power | 415VAC, Three phase, 10 amp, 50-60Hz |
Automatic Grade | Automatic |
Dimension | 440v / 3 Phase 50Hz 4 Wire System |
Weight | 780 Kg |
View Complete details
Brand | inpak |
Automation Grade | Automatic |
Model Number | IP-LFPV-1000 |
Dimension | L- 3000 x W- 1500 x H- 2100mm |
Power | 415VAC, Three phase, 10 amp, 50-60Hz |
I deal in | New Only |
View Complete details
Model Name/Number | IP-RBM-1000-SS |
Capacity | 400 to 500 lt |
Usage/Application | Mixing |
Material | SS 304 |
Brand | Inpak |
Design Type | Customized |
Phase | 3 Phase |
Automation Grade | Semi-Automatic |
View Complete details
3.6/5
Rated by 14 Users