Ganapathypudur, Coimbatore, Tamil Nadu
GST No. 33EKUPS9268C1ZF
Call 08048409629 77% Response Rate
Voltage | 3200*1250*2400mm |
Filling Type | Semi |
Capacity | 1000-2000 pouch per hour |
Power Consumption | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw) |
Usage/Application | FMCG |
Machine Type | Semi-Automatic |
Automation Grade | Semi-Automatic |
Machine Power | 1-2 HP |
Brand | Inpak |
Weight | 980 kg |
View Complete details
Packaging Type | All |
Material | SS |
Usage/Application | Industrial |
Driven Type | Mechanical |
Power Consumption | Application oriented |
Brand | Inpak |
Speed | 30~60 bottles / min | |
Power Supply | AC 440V, 60 / 50Hz, 3 Phase | |
Compressed Air | 6~8 Psi | |
No Of Filling Head | 2 to 10 | |
Filling Method | Inline Filling or Rotary Table | |
Accuracy | + / - 0.3 % to 5% | |
Filling Range | 100ml to 2000ml | |
Control System | Delta PLC,HMI, Allen Bradley (AB) PLC, HMI | |
Packaging Material | Pouch, Metal can, Glass, PET | |
Direction Of Movement | Left to Right | |
Level Sensor | Optional ( Ultra Sonic Sensors ) | |
Hopper Size | 110 to 200 liter | |
Machine Weight | 650 kg (Approx.) | |
Gross Weight | 800 kg (Approx.) | |
Size | 3600 x 1800 x 1000 | |
Direction Of Movement | Left to Right | |
Electrical Specification | Conveyor Motor | 0.4 kw / 440 Volts / 50 Hz. |
Height of Output from floor | 860 mm to 910 mm. |
View Complete details
Capacity | 60 BPM |
Power Consumption | 415VAC, Three phase, 10 amp, 50-60Hz |
Frequency | 50 HZ |
Machine Type | Automatic |
Brand | Inpak |
Body Material | SS304 |
View Complete details
Capacity | 200ml,500ml,1000ml |
Power Consumption | 3ph/415v/50hz |
Frequency | 50 HZ |
Machine Type | Automatic |
Brand | inpak |
Usage/Application | Industrial |
View Complete details
3.6/5
Rated by 14 Users