Coimbatore, Tamil Nadu
GST No. 33EKUPS9268C1ZF
Call 08048986340 63% Response Rate
Product Brochure
Voltage | AC 440V |
Filling Range | 100 ml |
Frequency | 50/60 Hz |
Filling Accuracy | + / - 0.3 % |
Filling Speed | 30 bottles / min |
Brand | Inpak |
Phase | Three Phase |
Compressed Air | 6 Psi |
No Of Filling Head | 2 |
Filling Method | Inline Filling or Rotary Table |
Control System | Delta PLC,HMI, Allen Bradley (AB) PLC, HMI |
Packaging Material | Pouch, Metal can, Glass, PET |
Direction Of Movement | Left to Right |
Level Sensor | Optional ( Ultra Sonic Sensors ) |
Hopper Size | 110 liter |
Machine Weight | 650 kg (Approx.) |
Gross Weight | 800 kg (Approx.) |
Size | 3600 x 1800 x 1000 mm |
Height of Output from Floor | 860 mm |
View Complete details
Voltage | 415V AC |
Capacity | 1000 pouch per hour |
Driven Type | Electric |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Machine Power | 1.1 kw |
Brand | Inpak |
Weight | 980 kg |
Size/Dimension | 3200x1250x2400 mm |
Frequency | 50/60 Hz |
Phase | Three Phase |
View Complete details
Capacity | 60 BPM |
Frequency | 50/60 Hz |
Packaging Type | Bottle |
Machine Type | Automatic |
Brand | Inpak |
Body Material | SS304 |
Phase | Three Phase |
Voltage | 415V AC |
Country of Origin | Made in India |
Current | 10 Amp |
View Complete details
Capacity | 200 ml |
Frequency | 50/60 Hz |
Packaging Type | Bottle |
Machine Type | Automatic |
Brand | Inpak |
Usage/Application | Industrial |
Phase | Three Phase |
Voltage | 415V AC |
Country of Origin | Made in India |
View Complete details