Coimbatore, Tamil Nadu
GST No. 33EKUPS9268C1ZF
Call 08048986340 63% Response Rate
Product Brochure
Filing Type | Auger |
Sealing Type | Three Side Sealing |
Automation Grade | Automatic |
Usage/Application | Industrial |
Capacity | 2000 pouch per hour |
Voltage | 415 V |
Brand | Inpak |
Driven Type | Electric |
Frequency | 50/60 Hz |
Phase | Three Phase |
Pouch Capacity | >1000 grams |
Country of Origin | Made in India |
View Complete details
Product Brochure
Sealing Type | Three Side Sealing |
Usage/Application | Industrial |
Capacity | 2000 pouch per hour |
Brand | Inpak |
Driven Type | Electric |
Frequency | 50/60 Hz |
Phase | Three Phase |
Voltage | 415 V |
Automation Grade | Automatic |
Pouch Capacity | >1000 grams |
View Complete details
Product Brochure
Brand | Inpak |
Automation Grade | Automatic |
Voltage | 415 V |
Packaging Speed | 45 per min |
Power Consumption | 1.1 kw |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
Phase | Three Phase |
Usage/Application | Industrial |
View Complete details
Product Brochure
Usage/Application | Industrial |
Power | 1.1 kw |
Brand | Inpak |
Driven Type | Electric |
Voltage | 415 V |
Automatic Grade | Automatic |
Frequency | 50/60 Hz |
Phase | Three Phase |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | Inpak |
Automation Grade | Automatic |
Voltage | 415 V |
Packaging Speed | 45 min |
Power | 1.1 kw |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
Phase | Three Phase |
Usage/Application | Industrial |
View Complete details
Brand | Inpak |
Automation Grade | Automatic |
Voltage | 415 V |
Packaging Speed | 45 per min |
Power Consumption | 1.1 kw |
Machine Dimension | 3200x1250x2400 mm |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
Phase | Three Phase |
Usage/Application | Industrial |
Power Source | Electric |
View Complete details
Brand | Inpak |
Automation Grade | Automatic |
Voltage | 415 V |
Packaging Speed | 45 per min |
Power Consumption | 1.1 kw |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
Phase | Three Phase |
Usage/Application | Industrial |
View Complete details
Frequency | 50/60 Hz |
Voltage | 415 V |
Brand | Inpak |
Automation Grade | Automatic |
Rated Speed | 60 fills per min |
Country of Origin | Made in India |
Phase | Three Phase |
Body Material | Stainless Steel |
Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 1 Number
Automation Grade | Automatic |
Voltage | 415 V |
Brand | Inpak |
Packaging Speed | 90 pouch/min |
Compressed Air Consumption | 8 Psi |
Accuracy | + / - 1 % |
Machine Weight | 780 kg (Approx.) |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
Phase | Three Phase |
Filling Range | 2000 gm |
Real Diameter | 600 mm |
Hopper Size | 110 kg |
Gross Weight | 600 kg (Approx.) |
Size | 1800 x 1200 x 1000 mm |
View Complete details
Brand | Inpak |
Usage/Application | Industrial |
Frequency | 50/60 Hz |
Voltage | 415 V |
Automation Grade | Semi Automatic |
Phase | Three Phase |
Power Source | Electric |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Brand | Inpak |
Power | 1.1 kw |
Automatic Grade | Automatic |
Voltage | 415 V |
Frequency | 50/60 Hz |
Dimension | 3200x1250x2400 mm |
Country of Origin | Made in India |
Phase | Three Phase |
View Complete details
Packaging Material | Bottle, Glass, PET, Pouch , CAN |
Brand | Inpak |
Machine Type | Semi-Automatic |
Speed | 60 fills / min |
Country of Origin | Made in India |
Voltage | 440 V |
Frequency | 50/60 Hz |
Phase | Three Phase |
Compressed Air | 8 Psi |
No of Head | 6 Head |
Accuracy | 2 % |
Filling Range | 1000 ml |
Control System | Delta PLC, HMI, Allen Bradley PLC, HMI |
Hopper Size | 30 liters |
Machine Weight | 150 kg (approx.) |
Gross Weight | 200 kg (approx.) |
Size | 800 x 450 x 1100 mm |
Height of Collection Pouch or Bottle Feeding from floor | 910 mm |
Additional Information:
View Complete details
Automatic Grade | Automatic |
Brand | Inpak |
Power | 1.1 kw |
Usage/Application | Industrial |
Frequency | 50/60 Hz |
Voltage | 440 V |
Country of Origin | Made in India |
Phase | Three Phase |
Driven Type | Electric |
View Complete details
Automatic Grade | Automatic |
Brand | Inpak |
Power | 3.75 kw |
Usage/Application | Industrial |
Frequency | 50/60 Hz |
Voltage | 440 V |
Country of Origin | Made in India |
Phase | Three Phase |
Driven Type | Electric |
View Complete details
Product Brochure
Driven Type | Electric |
Model No. | IP- PFSV |
Sealing Type | Three Side Seal |
Speed | 60 fills |
Voltage | 415 V |
Dimension | 3200x1250x2400 mm |
Machine Weight | 980 kg |
Frequency | 50/60 Hz |
Automation Grade | Automatic |
Phase | Three Phase |
Brand | Inpak |
Country of Origin | Made in India |
View Complete details