Ganapathypudur, Coimbatore, Tamil Nadu
GST No. 33EKUPS9268C1ZF
Call 08048409629 77% Response Rate
Filing Type | Auger system with volumetric filling mode |
Sealing Type | Three side Sealing |
Brand | Inpak |
Machine Type | IP-PFSV |
Capacity | 2000-3000 pouch per hour |
Pouch Capacity | >1000 grams |
Automation Grade | Automatic |
View Complete details
Brand | Inpak |
Automation Grade | Automatic |
Model Number/Name | IP-PFSV-1000 |
Dimension | 3200*1250*2400mm |
Packaging Speed | 30 to 45 per min |
Power Consumption | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw) |
Voltage | 415 V |
View Complete details
Usage/Application | PLC Programmed |
Brand | Inpak |
Power | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw) |
Dimension | 3200*1250*2400mm |
Voltage | 415 V |
Automatic Grade | Automatic |
I deal in | New Only |
View Complete details
Minimum Order Quantity | 1 set |
Packaging Type | Application Oriented |
Brand | Inpak |
Model Name/Number | IP-HFFS-300 |
Usage/Application | Chocolate bar, Biscuits, Bread, frozen food, instant noodle, machine parts, Tool, phone cards |
Frequency | 50 HZ |
Voltage | 230 to 415 V |
Automation Grade | semi |
Additional Information:
View Complete details
Minimum Order Quantity | 1 Set |
Model Name/Number | IP- PFSV-100 |
Automation Grade | Automatic |
Voltage | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw) |
Brand | Inpak |
Capacity | As per customer requirement |
Bag Type | Metalized |
I Deal In | New Only |
Speed | 30~90 Pouch/min | |
Power Supply | AC 440V, 60/50 Hz, Three Phase | |
Compressed Air | 6~8 Psi | |
N2 Pressing | Optional | |
Filling Method |
Volumetric ( Auger) or weigh matric | |
Accuracy | + / - 1 % | |
Filling Range | 5gm to 2000 gm | |
Control System | Delta PLC,HMI, Allen Bradley PLC, HMI | |
Packaging Material | LD / Bonding / Nylon Bonding / Prime Core / Laminated | |
Real Diameter | 450 to 600 mm | |
Hopper Size | 50 to 110 kg | |
Electrical Specification | Servo Motor | 0.75 KW / 440 Volts / 50 Hz |
Induction Motor | 0.4 KW / 440 volts / 50 Hz | |
Machine Weight | 780 kg (Approx.) | |
Gross Weight | 600 kg (Approx.) | |
Size | 1800 x 1200 x 1000 | |
Optional Extra | Takeoff Conveyor, Coding, Batch Cutting | |
Height of Collection Pouch from floor | 360 mm to 910 mm |
View Complete details
Filing Type | Auger |
Sealing Type | Three Side Sealing |
Brand | Inpak |
Usage/Application | Application Oriented , |
Machine Type | Fully |
Capacity | 2000-3000 pouch per hour |
Pouch Capacity | >1000 grams |
View Complete details
Brand | INPAK |
Automation Grade | Automatic |
Model Number | IP-PFS-1000 |
Packaging Speed | 30 to 45 per min |
Power Consumption | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw) |
Voltage | 415 v |
Machine Dimension | 3200*1250*2400mm |
View Complete details
Brand | inpak |
Automation Grade | Automatic |
Model Number | IP- PFSV-100 |
Power | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw) |
Packaging Speed | 30 to 45 per min |
Power Consumption | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw) |
Voltage | 415 v |
Machine Dimension | 3200*1250*2400mm |
View Complete details
Automatic Grade | Automatic |
Brand | inpak |
Power | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw) |
Usage/Application | Volumetric filling mode |
Dimension | 3200*1250*2400mm |
Frequency | 50 HZ |
Voltage | 440 V |
I deal in | New Only |
View Complete details
Automatic Grade | Automatic |
Brand | inpak |
Dimension | 3200*1250*2400mm |
Frequency | 50 HZ |
Voltage | 440 V |
I deal in | New Only |
View Complete details
Machine Type | Automatic |
Brand | Inpak |
Model | IP- HZ-1000H |
Capacity | 40 to 60 per min |
Power Consumption | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw) |
Material | SS 304 |
Speed | 15~60 Fills / min |
Power Supply | AC 440V, 60 / 50Hz, Single Phase |
Compressed Air | 6~8 Psi |
Type of Filling | Semi-Automatic, Fully Automatic |
No Of Head | to 6Head |
Accuracy | + / - .5 to 2 % |
Filling Range | 100ml to 1000ml |
Control System | Delta PLC,HMI, Allen Bradley PLC, HMI |
Packaging Material | Bottle, Glass, PET, Pouch , CAN |
Level Sensor | Optional (Ultra Sonic Sensor) |
Hopper Size | 25 to 30 liters |
Machine Weight | 150 kg (Approx.) |
Gross Weight | 200 kg (Approx.) |
Size | 800 x 450 x 1100 |
Height of Collection Pouch or Bottle Feeding from floor | 600 mm to 910 mm. |
Additional Information:
View Complete details
Model No. | IP- PFSV |
Machine Type | Automatic |
Sealing Type | Three Side Seal |
Speed | 30 to 60 fills |
Electrical Supply | Three Phase |
Voltage | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw |
Dimension | 3200*1250*2400mm |
Machine Weight | 980 kg |
Automation Grade | Automatic |
Phase | 3 phase |
Brand | Inpak |
View Complete details
Brand | Inpak |
Automation Grade | Automatic |
Model Number | IP-PFSV-1000 |
Dimension | 3200*1250*2400mm |
Packaging Speed | 30 to 45 min |
Power | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw) |
View Complete details
Brand | Inpak |
Model Number/Name | IP-PFSV-1000 |
Power | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw) |
Automatic Grade | Automatic |
Voltage | 415v |
Frequency | 50 HZ |
Dimension | 3200*1250*2400mm |
View Complete details
Material To Be Packed | Pouch |
Brand | inpak |
No. Of Tracks | 10 |
Capacity | Upto 1 KG |
Automation Grade | Automatic |
Filling System | Piston Filler |
Frequency | 50 HZ |
Model Number | IP- FLEXI-BAG - 1000 (MW-1600) |
Power | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -10kw |
Rated Speed | 20 to 60 fills per min |
View Complete details
3.6/5
Rated by 14 Users