Coimbatore, Tamil Nadu
GST No. 33EKUPS9268C1ZF
Call 08048986340 63% Response Rate
Product Brochure
Voltage | 240 V |
Frequency | 50 Hz |
Brand | Inpak |
Phase | Single Phase |
Body Material | Stainless Steel |
Filling Heads | 1 Heads |
Machine Height | 1600 mm |
Machine Width | 755 mm |
Machine Length | 640 mm |
Net Weight | 180 kgs |
Tank Storage Capacity | Overhead tank of 35 lit. Capacity |
Filling Accuracy | 1% Filling accuracy on single dose Depends of the nature of Batter. |
Fill Range | 1000 ml with half of change parts) |
View Complete details
Minimum Order Quantity: 1 Onward
Product Brochure
Usage/Application | Industrial |
Driven Type | Electric |
Voltage (V) | 415 V |
Automation Grade | Automatic |
Weight (kg) | 980 |
Phase Type | Three Phase |
Speed (pouch per min.) | 40 per min |
Filling Accuracy (%) | Plus or minus 0.3 percent |
Frequency (Hz) | 50/60 Hz |
Model Number | IP-PFSV-1000 |
Brand | Inpak |
Capacity | 35 kg |
View Complete details
Product Brochure
Driven Type | Electric |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Inpak |
Country of Origin | Made in India |
Voltage | 415 V |
Frequency | 50/60 Hz |
Phase | Three Phase |
Body Material | SS and MS |
View Complete details
Product Brochure
Model Name/Number | LVP-250A-S |
Driven Type | Electric |
Brand | Inpak |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Power | 5.6 kw |
Packing Capacity (ml) | 150 |
Packing Speed (b/min) | 25 |
Bag Size (mm) | L:80-300 W:80-200 |
Screw Accuracy | <0.3-1% |
Air consumption (m3/min) | 0.18 |
Gross Weight | 950 kg |
Shipping Dimensions (mm) | 4050x1200x2750 |
Model | LVP-200A-S | LVP-250A-S | LVP-300A-S | LVP-350A-S |
Voltage (v/hz) | 220V/50HZ or 415V/50HZ | |||
Power (kw) | 5 | 5.6 | 6 | 6.4 |
Packing Capacity (ml) | 150-2500 | 300-3000 | ||
Packing Speed (b/min) | 25-70 | 25-65 | 20-60 | |
Bag Size (mm) | L:80-300 W:80-200 | |||
Screw Accuracy | <0.3-1% | |||
Packing materials | Any Sealable Laminated | |||
Air consumption (m3/min) | 0.18 | 0.24 | 0.28 | |
G.W (kg) | 850 | 950 | 1100 | 1150 |
Shipping Dimensions (mm) | 4050x1000x2700 | 4050x1200x2750 | 4200x1500x2750 | 4220x1520x2700 |
View Complete details
Product Brochure
Usage/Application | Industrial |
Driven Type | Electric |
Automation Grade | Automatic |
Brand | Inpak |
Voltage | 415 V |
Fill Accuracy | +/- 0.5% |
Frequency | 50/60 Hz |
Phase | Three Phase |
Country of Origin | Made in India |
Machine Dimensions | 3500 x 1200 x 2200 mm |
Cleaning/changeover Time | 10 minutes |
Hopper Capacity | 30 kgs |
Fill Range | 1000 grams |
Fill Speed | 40 fills/minute |
Product Filled | Powder, Granules, Pastes, Frozen and Processed foods |
View Complete details
Product Brochure
Filling Material | Granules |
Driven Type | Electric |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Brand | Inpak |
Hopper Capacity | 35 kgs depending on application |
Voltage | 230 V |
Machine Dimensions | 750 x 800 x 2000 mm |
Fill Accuracy | +/- 0.3% |
Country of Origin | Made in India |
Frequency | 50 Hz |
Fill Range | 1000 grams depends upon product flow & characteristics |
Fill Speed | 60 fills/minute |
View Complete details
Product Brochure
Usage/Application | Industrial |
Material | Stainless Steel |
Driven Type | Electric |
Automation Grade | Automatic |
Brand | Inpak |
Voltage | 415 V |
Frequency | 50/60 Hz |
Phase | Three Phase |
Country of Origin | Made in India |
Additional Information:
View Complete details
Filling Material | Granules |
Filling Range | 1000 gm |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Inpak |
Filling Speed | 60 Pouch/min |
Voltage | 230 V |
Fill Accuracy | + / - 1 % |
Size/Dimension | 800 x 1200 x 1000 mm |
Frequency | 50 Hz |
Phase | Single Phase |
Machine Weight | 190 kg (Approx.) |
Gross Weight | 210 kg (Approx.) |
Height of Collection Pouch from floor | 910 mm |
View Complete details
Filling Range | 1000 gm |
Voltage | AC 440V |
Frequency | 50/60 Hz |
Speed | 90 Pouch/min |
Fill Accuracy | 1.5 gms |
Size | 2400 x 1900 x 2900 mm |
Brand | Inpak |
Compressed Air | 8 psi |
Filling Heads | 14 Heads |
Real Diameter | 600 mm |
Hopper Size | 110 kg |
Machine Weight | 980 kg (Approx.) |
Gross Weight | 1100 kg (Approx.) |
Height of Collection Pouch from floor | 910 mm |
Additional Information:
View Complete details