Coimbatore, Tamil Nadu
GST No. 33EKUPS9268C1ZF
Call 08048986340 63% Response Rate
Capacity | 35 kg |
Brand | Inpak |
Model | IP- VT/HD-1500 |
Frequency | 50/60 Hz |
Voltage | 415 V |
Size | 2200x1150x1600 mm |
Country of Origin | Made in India |
Phase | Three Phase |
Usage/Application | Industrial |
View Complete details
Product Brochure
Brand | Inpak |
Frequency | 50/60 Hz |
Phase | Three Phase |
Voltage | 415 V |
Net Weight | 380 kg |
Dimension (LxWxH) | Approx-2200x1150x1600 mm |
Throughput (sealing per minute) | 8 mts/min |
Conveyor Loading range | 35 kg |
View Complete details
Product Brochure
Usage/Application | Pouch Sealing |
Voltage | 415 V |
Air Pressure | 15 Bar |
Conveyor size | 12 mtrs /min |
Driven | Mechanical |
Temperature range | 30 C 399 Centigrade.( Max 600 F ) |
Machine Dimensions | 2200x1150x1600 mm |
Sealing Capacity | 50 pouch per min |
Weight | 180 kg |
Speed | 12 Meter per min |
Frequency | 50 Hz |
Comp Air | 15 Bar |
Brand | Inpak |
Phase | Three Phase |
View Complete details
Product Brochure
Automation Grade | Automatic |
Operational Mode | Vertical |
Brand | Inpak |
Capacity | 50 pouch per min |
Max. Conveyor Load | 25 kg |
Weight | 180 kg |
Frequency | 50/60 Hz |
Power | 1.1 kw |
Packaging Type | Continuous |
Phase | Three Phase |
Sealing Speed | 50 pouch per min |
Voltage | 415 V |
Heaters | 30 C 399 Centigrade.( Max - 600 F ) |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Pouch Sealing |
Weight | 180 kg |
Frequency | 50/60 Hz |
Driven Type | Electric |
Film Thickness | 15 micron |
Phase | Three Phase |
Voltage | 415 V |
Motor Power | 1.1 kw |
Pouch Capacity | 25 kg |
Brand | Inpak |
Country of Origin | Made in India |
View Complete details
Product Brochure
Voltage | 415 V |
Automation Grade | Automatic |
Brand | Inpak |
Capacity | 25 kg |
Sealing Speed | 12 meters per min |
Weight | 180 kg |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
Phase | Three Phase |
View Complete details
Product Brochure
Capacity | 20 feet / minute |
Material | Aluminum Foil Paper |
Voltage | 230 V |
Power Source | Electric |
Weight | 280 kg |
Frequency | 50 Hz |
Diameter | 85 mm |
Phase | Single Phase |
Dimension | 760 mm x 600 mm x 1670 mm |
Brand | Inpak |
Country of Origin | Made in India |
Power | 1.1 kw |
View Complete details
Brand | Inpak |
Model | IP-MHZ-500CT |
Capacity | 3 kg |
Weight | 100 kg |
Voltage | 230 V |
Orientation | Horizontal |
Frequency | 50 Hz |
Speed | 5 mtrs /min |
Power | 1.0 kw |
Temperature | 30 C 399 Centigrade ( Max - 600 F ) |
Phase | Single Phase |
Material | LD, HM, any type of Laminated Pouches, Aluminum Foil Paper |
Country of Origin | Made in India |
View Complete details
Brand | Inpak |
Model | IP-MHZ-500CT |
Capacity | 3 kg |
Orientation | Horizontal |
Voltage | 230 V |
Driven Type | Electric |
Phase | Single Phase |
Size | 900x800x420 mm |
Temp Range | 30C 399 Centigrade ( Max 600F ) |
Sealing Speed | 8 meter per min |
Frequency | 50 Hz |
View Complete details
Product Brochure
Brand | Inpak |
Frequency | 50/60 Hz |
Phase | Three Phase |
Sealing Speed (m per minute) | 12 mtrs / min |
Voltage | 415 V |
Country of Origin | Made in India |
Bag Size | 550 mm |
Bag Material | Heat Sealable Materials 12 mils |
Seal Width | 20 mm |
View Complete details
Product Brochure
Driven Type | Electric |
Voltage | 230 V |
Capacity | 50 BPM |
Cap Diameter | 80 mm |
Sealing Size | 6 mm |
Brand | Inpak |
Phase | Single Phase |
Frequency | 50 Hz |
Country of Origin | Made in India |
Usage/Application | Industrial |
View Complete details
Product Brochure
Model | IP-IDS-I |
Brand | Inpak |
Capacity | 35 kg |
Voltage | 230 V |
Power | 1.1 kw |
Weight | 280 kg |
Automation Grade | Semi-Automatic |
Sealing Diameter | 85mm |
Cap Size | 6 mm |
Sealing Speed | 50 BPM |
Cycle Time | 20 feet / minute |
Phase | Single Phase |
Frequency | 50 Hz |
Usage/Application | Industrial |
View Complete details
Product Brochure
Capacity | 25 kg |
Weight | 180 kg |
Frequency | 50/60 Hz |
Phase | Three Phase |
Voltage | 415 V |
Film Thickness Mm | 50 micron |
Machine Dimensions | 2200x1150x1600 mm |
Power Source | Electric |
Brand | Inpak |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | Inpak |
Capacity | 25 kg |
Driven Type | Electric |
Weight | 280 kg |
Air Pressure | Gas Flushing |
Voltage | 415 V |
Frequency | 50/60 Hz |
Usage/Application | Industrial |
Bag Height | 600 mm |
Dimension | 2200x1150x1600 mm |
Phase | Three Phase |
View Complete details
Product Brochure
Packaging Material | LDPE, PE, PVC, POF |
Capacity | 1000 pouch per hour |
Automation Grade | Semi-Automatic |
Brand | Inpak |
Phase | Three Phase |
Voltage | 415 V |
Driven Type | Electric |
Frequency | 50/60 Hz |
Pouch Capacity | 25 kg |
Country of Origin | Made in India |
View Complete details
Product Brochure
Material | LD, PP, HM, any type of Laminated Pouches, Aluminum Foil Paper |
Capacity | 35 kg |
Dimension | 2200x1150x1600mm |
Brand | Inpak |
Usage/Application | Industrial |
Voltage | 415 V |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
Phase | Three Phase |
View Complete details