Ganapathypudur, Coimbatore, Tamil Nadu
GST No. 33EKUPS9268C1ZF
Call 08048409629 78% Response Rate
Product Brochure
Brand | Inpak |
Model | IP- VT-1000 |
Capacity | As Customer Required |
Max. Conveyor Load (kg) | 25 kg |
Operational Mode | Vertical |
Sealing Speed (m per minute) | 50 |
View Complete details
Product Brochure
Air Pressure | 15 Bar |
Conveyor size | 8 to 12mtrs /min |
Driven | Mechanical |
Temperature range | 30 C 399 Centigrade.( Max 600 F ) |
Voltage | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw) |
Machine Dimensions | 2200*1150*1600mm |
Model | IP VT 1000 |
Sealing Capacity | 50 Pouch per min |
View Complete details
Product Brochure
Brand | Inpak |
Model | IP- VT-1000 |
Capacity | 50 pouch per min |
Automation Grade | Automatic |
Max. Conveyor Load | 25 kg |
Weight | 180 kg |
Operational Mode | Vertical |
Power | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw) |
View Complete details
Product Brochure
Weight | 180 kg |
Frequency | 50 Hz |
Customisation | Not Customised |
Film Thickness | min 15 micron |
Phase | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw) |
Motor Power | (Max -1.1kw) |
Pouch Capacity | 100g to 25 kg |
View Complete details
Product Brochure
Brand | inpak |
Model | IP VT 1000 |
Capacity | 100g to 25 kg |
Weight | 180Kg |
Frequency | 50 Hz |
Color | Green |
Film Thickness Mm | 50 micron |
Machine Dimensions | 2200*1150*1600mm |
View Complete details
Brand | Inpak |
Model | IP-MHZ-500CT |
Capacity | 100g to 3 kg |
Weight | 100 kg |
Voltage | 1ph/230v/50hz (Max -1.0kw) |
Frequency | 50 HZ |
Size Of The Seal | As requirement 3/6/8/10mm (OPTIONAL SEAL WIDTH) |
Speed | 3 to 5mtrs /min |
View Complete details
Brand | Inpak |
Model | IP-MHZ-500CT |
Capacity | 100g to 3 kg |
Size | 900*800*420mm |
Temp Range | 30C 399 Centigrade.( Max 600F ) |
Sealing Speed | 5 to 8 Meter per min |
Frequency | 50 HZ |
View Complete details
Product Brochure
Brand | Inpak |
Model | IP- VT-1000 |
Capacity | As Customer Required |
View Complete details
Product Brochure
Brand | Inpak |
Model | IP-IDS-I |
Capacity | Min- 100gms/Max -35kg |
Power | 1ph/230v/50hz (Max -1.1kw) |
Voltage | 230 V |
Weight | 280Kg |
Automation Grade | Semi-Automatic |
Sealing Diameter | 30mm to 85mm |
View Complete details
Product Brochure
Brand | Inpak |
Model | IP VT 1000 |
Capacity | Head Adjustable Upto 35 kg |
Dimension | 2200*1150*1600mm |
Material | LD, PP, HM, any type of Laminated pouches, Aluminium foil paper |
Color | Green |
View Complete details
Product Brochure
Capacity | 12 TO 20 feet / minute |
Brand | Inpak |
Material | Aluminium foil paper |
Voltage | 230 V |
Power Source | 1ph/230v/50hz (Max -1.1kw) |
Weight | 280Kg |
Frequency | 50 HZ |
Motor Power | 1ph/230v/50hz (Max -1.1kw) |
View Complete details
Product Brochure
Brand | Inpak |
Cap Diameter | 30 mm to 80 mm |
Model | IP-IDS-I |
Capacity | 40 to 50 BPM |
Power | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw) |
Sealing Size | As requirement 2/3/6mm |
Color | Green |
View Complete details
Product Brochure
Brand | Inpak |
Model | IP VT 1000 |
Capacity | 100 g to 25 Kg |
Sealing Speed | 8 to 12 meters per min |
Voltage | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw) |
Temp Range | 30C 399 Centigrade.( Max 600 F ) |
Power | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw) |
Packing Size | 100g to 25 kg |
View Complete details
Brand | Inpak |
Capacity | 100g to 35 kg |
Voltage | 230 V to 415 V |
Size | 2200*1150*1600mm |
Model | IP- VT/HD-1500 |
Frequency | 50 HZ |
View Complete details
Product Brochure
Brand | Inpak |
Model | IP VT 1000 |
Capacity | 100g to 25 kg |
Power | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw) |
Weight | 280Kg |
Strap Width | N/A |
Air Pressure | Gas Flushing |
Voltage | 230 V to 415 V |
View Complete details
Product Brochure
Packaging Material | Any Granule or Powder |
Sealing Type | Continuous Sealing |
Machine type | Manual |
Brand | Inpak |
Material | LDPE, PE, PVC,POF |
Capacity | 1000-2000 pouch per hour |
Pouch Capacity | 25 kg |
View Complete details