Coimbatore, Tamil Nadu
GST No. 33EKUPS9268C1ZF
Call 08048986340 47% Response Rate
Product Brochure
Usage/Application | Industrial |
Brand | Inpak |
Model | IP-SWT-4525 |
Automation Grade | Automatic |
Weight | 230kg |
Input Power Supply of Blower | 220 VAC, 1.1 kw |
Input Power Supply of Steam Generator | 415V/50Hz |
Working Pressure | <0.1mpa |
Transporting Speed | 35m/min |
Steam Consumption | 20kg/h |
Steam Length | 2000mm |
Size of Oven Body | L2300XW400XH450 mm |
View Complete details
Minimum Order Quantity: 1 Onward
Film | LDPE |
Packaging Material | Plastic |
Voltage | 440 V |
Phase | Three Phase |
Power | 3.5 kw |
Weight | 450 kg approx |
Air Pressure | 6 bar |
Conveyor Speed | 10 mtr/min (variable speed control both conveyor in feed as well out feed) |
Frequency | 50/60 Hz |
Working Height | adjustable 800mm+/-50mm |
Brand | Inpak |
Sealing Bar Length | 600 (L) x 300 (H) |
Max. Package Height | 300 mm |
Working Width | 600 mm |
Packing Capacity | 6 box per min(as per medium size given) |
Conveyor Weight Capacity | 100 kg |
Dimension | 48'Wx84'Lx72'H |
View Complete details
Product Brochure
Usage/Application | Industrial |
Brand | Inpak |
Weight | 230 kg |
Model Number | INP-SST-2000 |
Input Power Supply of Blower | 3Ph/ 220VAC/ 1.1kw |
Input Power Supply of Steam Generator | 415V / 50Hz |
Working Pressure | <0.1mpa |
Transporting Speed | 35m/min |
Steam Consumption | 20kg /h |
Steam Length | 2000 mm |
Size of Oven Body | L2300 x W400 x H450 mm |
Additional Information:
View Complete details
Voltage | 415 V |
Automation Grade | Automatic |
Driven Type | Electric |
Power | 3.5 kw |
Frequency | 50/60 HZ |
Usage/Application | Industrial |
Brand | Inpak |
Country of Origin | Made in India |
View Complete details