Ganapathypudur, Coimbatore, Tamil Nadu
GST No. 33EKUPS9268C1ZF
Call 08048409629 77% Response Rate
Minimum Order Quantity | 1 Unit |
Film | LDPE |
Packaging Material | Plastic |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Weight | 600kg |
Packing Speed | 8 to 15 per min |
Inpak | IP-SWT-150 |
Type | Standard.-LDPE Shrink Film |
Sealing Bar Lenth | 600 (L) x 300 (H) |
Max.Package Height | 300 mm |
Working width | 600mm |
Working height | adjustable 800mm+/-50mm |
Power | 3.5 KW III phase 440V/50Hz |
Conveyor Speed | 10Mtr/min (variable speed control both conveyor in feed as well out feed) |
Packing Capacity | 5 to 6 box per min(as per medium size given) |
Conveyor weight capacity | 100kg |
Air Pressure | 6 BAR |
Dimension | 48'Wx84'Lx72'H |
Weight | 450KG APROX |
View Complete details
Usage/Application | Industrial |
Bottle Type | Round |
Brand | Inpak |
Capacity | Application oriented |
Model | IP-SWT-4525 |
Automation Grade | Automatic |
Model | INP-SST-2000 |
Input Power Supply of Blower | 220VAC 1.1KW |
Input Power Supply of Steam Generator | 415V/50Hz |
Working Pressure | <0.1Mpa |
Transporting Speed | 0-35m/min |
Steam Consumption | 10-20Kg/h |
Steam length | 2000mm |
Weight | 230Kg |
Size of Oven Body | L2300XW400XH450 |
View Complete details
Packaging Material | Shrink Film |
Brand | inpak |
Voltage | 415 V |
Automation Grade | Automatic |
Power | 3.5 KW III phase 440V/50Hz |
Frequency | 50 HZ |
View Complete details
Brand | Inpak |
Capacity | As per customer requirement |
Model | INP-SST-2000 |
Input Power Supply of Blower | 3PH/ 220VAC/ 1.1KW |
Input Power Supply of Steam Generator | 415V / 50Hz |
Working Pressure | ≤0.1Mpa |
Transporting Speed | 0-35m/min |
Steam Consumption | 10-20Kg /h |
Steam length | 2000 mm |
Weight | 230 Kg |
Size of Oven Body | L2300 × W400 × H450 |
Additional Information:
View Complete details
3.6/5
Rated by 14 Users