Coimbatore, Tamil Nadu
GST No. 33EKUPS9268C1ZF
Call 08048986340 60% Response Rate
Product Brochure
Usage/Application | Industrial |
Driven Type | Electric |
Automation Grade | Automatic |
Brand | Inpak |
Voltage | 415 V |
Frequency | 50/60 Hz |
Phase | Three Phase |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Industrial |
Driven Type | Electric |
Brand | Inpak |
Voltage | 415 V |
Fill Accuracy | 1% |
Frequency | 50/60 Hz |
Phase | Three Phase |
Cleaning/changeover time | 10 minutes |
Machine Dimensions | 3200 x 1200 x 2400 mm |
Hopper Capacity | 35 kgs |
Fill Range | 1000 grams |
Fill Speed | 30 fills/minute |
Products Filled | Powder, Granules, Pastes, Frozen and Processed Foods |
View Complete details
Product Brochure
Usage/Application | Industrial |
Driven Type | Electric |
Automation Grade | Automatic |
Brand | Inpak |
Voltage | 415 V |
Frequency | 50/60 Hz |
Phase | Three Phase |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 2000 pouch per hour |
Brand | Inpak |
Power Consumption | 4 kw |
Frequency | 50/60 Hz |
Voltage | 415 V |
Driven Type | Electric |
Dimensions | 3200 x 1200 x 2400 mm |
Phase | Three Phase |
Pouch Capacity | >1000 grams |
Country of Origin | Made in India |
View Complete details