Coimbatore, Tamil Nadu
GST No. 33EKUPS9268C1ZF
Call 08048986340 63% Response Rate
Voltage | 415 V |
Packing Material | Glass |
Packaging Type | 30 mm |
Capacity | 40 BPM |
Frequency | 50/60 Hz |
Brand | Inpak |
Country of Origin | Made in India |
Phase | Three Phase |
Usage/Application | Industrial |
View Complete details
Capacity | 50 BPM Speed |
Driven Type | Electric |
Voltage | 415 V |
Brand | Inpak |
Model Number/Name | IP-IDS-I |
Frequency | 50/60 Hz |
Phase | Three Phse |
Size | 6 mm Sealing Size |
Conveyor Height | 4 feet |
Country of Origin | Made in India |
Cycle Time | 20 feet / minute |
Automation Grade | Semi-Automatic |
Weight | 80 kg |
View Complete details
Automation Grade | Automatic |
Model Number/Name | IP-IDS-I |
Voltage | 230 V |
Weight | 80 kg |
Frequency | 50 Hz |
Diameter | 85 mm |
Usage/Application | Industrial |
Phase | Single Phase |
Driven Type | Electric |
Brand | Inpak |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Model Name/Number | IP-SCM |
Brand | Inpak |
Material | Stainless Steel |
Packaging Material | Plastic |
Weight | 500 kg |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
Phase | Three Phase |
Rotating Disk | 450mm (max) |
Speed | 60 bottles/min |
Bottle Diameter Range | 210mm |
Machine Weight | 650 kg (Approx.) |
Gross Weight | 800 kg (Approx.) |
Size | 2350 x1150 x1950mm |
Direction of Movement | Left to Right |
Height of Conveyor from floor | 910 mm |
View Complete details
Model Name/Number | IP-SCM-1000 |
Brand | Inpak |
Material | Stainless Steel |
Packaging Material | Plastic |
Height Of Conveyor | 2135mm (L) x 1120mm (W) x 2250mm (H) |
Weight | 450 kg |
Automation Grade | Semi-Automatic |
Voltage | 415 V |
Capping Speed | 40 per min ( Based on Sizes/ Shape with speed will valve ) |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
Phase | Three Phase |
View Complete details