Ganapathypudur, Coimbatore, Tamil Nadu
GST No. 33EKUPS9268C1ZF
Call 08048409629 78% Response Rate
Minimum Order Quantity: 1 Onward
Product Brochure
Machine Capacity | Application Oriented |
Brand | Inpak |
Model | IP-GFSV-800 |
Driven Type | Electric |
Automatic Grade | Automatic, Semi-Automatic |
Condition | New |
View Complete details
Product Brochure
Pouch Capacity | 50-200 grams |
Capacity (pouch per hour) | 2000-3000 |
Automation Grade | Automatic |
Condition | New |
Power(KW) | 1.1 |
Model No. | IP-PFSV-200 |
View Complete details
Product Brochure
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Material | All Type of Granules |
Pouch Capacity | 10-50 grams |
Model No. | IP-MFFS-SH-1000,IP-MFFS-500 |
Filing Type | Automatic |
Packing Range | 10-50 gm |
Filling Capacity | 10 to 15 per min |
View Complete details
Product Brochure
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Brand | Inpak |
Model | IP-GFSV-500 |
Condition | New |
Automatic Grade | Automatic |
View Complete details
Model Name/Number | IP-MFFS |
Brand | Inpak |
Automation Grade | Automatic |
Power Consumption | Application Oriented, 3 phase |
Voltage | 230 to 440 v |
Usage/Application | Industrial |
Machine Capacity | 20 to 30 kg hopper capacity |
Capacity | As Customer Requirement |
View Complete details
Product Brochure
Machine Capacity | Application Oriented |
Brand | Inpak |
Model | IP-GFSV-300 |
Automatic Grade | Automatic |
Condition | New |
View Complete details