Coimbatore, Tamil Nadu
GST No. 33EKUPS9268C1ZF
Call 08048986340 47% Response Rate
Minimum Order Quantity: 1 Onward
Product Brochure
Usage/Application | Industrial |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Brand | Inpak |
Voltage | AC 415V |
Frequency | 50/60 Hz |
Phase | Three Phase |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Industrial |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Brand | Inpak |
Voltage | AC 415V |
Frequency | 50 Hz |
Phase | Three Phase |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Industrial |
Driven Type | Electric |
Brand | Inpak |
Machine Type | Semi-Automatic |
Voltage | AC 415V |
Size | 1000 x 800 x 1500 |
Accuracy | + / - 1 % |
Frequency | 50/60 Hz |
Phase | Three Phase |
Country of Origin | Made in India |
Packaging Speed | 15 per min |
Hopper Size | 25 kg |
Machine Weight | 280 kg (Approx.) |
View Complete details
Minimum Order Quantity: 1 Onward
Product Brochure
Brand | Inpak |
Size/Dimension | 1000 x 800 x 1500 mm |
Speed | 15 Pouch / min |
Voltage | AC 415V |
Frequency | 50/60 Hz |
Phase | Three Phase |
Accuracy | + / - 1 % |
Filling Range | 100 gm |
Control System | PLC Integrated |
Gross Weight | 330 kg (Approx.) |
Machine Weight | 280 kg (Approx.) |
Hopper Size | 25 kg |
Packaging Material | Pouch, PET, Glass, Bottle, CAN |
View Complete details
Automatic Grade | Automatic |
Brand | Inpak |
Usage/Application | Industrial |
Weight | 980 kg |
Speed | 30 per min |
Frequency | 50/60 Hz |
Voltage | AC 440V |
Phase | Three Phase |
Country of Origin | Made in India |
View Complete details